Product Name : FILLARC CRMO STEEL, Creep Resistant WELDING Wire
Model NO. : FILLARC-004
Product Category : Welding Materials > FILLARC SEAMLESS FLUX CORED WIRE
FILLARC SAWF-B3 is an agglomerated basic sub arc fux. | |||||||||||||||
Classifications | |||||||||||||||
AWSAWSDINEN760:32A5.17:A5.23:522:A FBBF6F7F7F8F8F9P0-EB2-B2F9P2-EG-B3,F7A4-EM12KF7A5-EM12KF7A2-EM12K1FB55A4A10A8A6A2155AC–––––EM12F7F8F7HEAC5NiP8P6P4101EB9––––MHP5EH12KEA3EB2Ni1 –– A3B2 | |||||||||||||||
Applications | |||||||||||||||
FILLARCsteelsisTheTheFluxBasicityPackeda requirement.fluxfluxshouldwhichintohascanSAWF-B325KgBoniszewskiberequirebeenbere-driedweldedplasticdevelopedhighis anbagsaton: ~3toughness300-350oCagglomeratedDCorforand220KgweldingAC.atforsteelsub-zerowith1basichour,drumstwinfuxtemperatures.priorormostmulti-wireto use.suitedAsprocesses.to aweldresultshigh-tensile,the flux hasfne-grainbeen usedsteelswhereas wellCTODas | |||||||||||||||
Main Constituents of Flux | |||||||||||||||
CaO+ / CaF2 | / MgO | MnO+ / FeO | SiO 2 | Al | 2 | o | 3 | + / TIO 2 | / ZrO2 | ||||||
55% | 5% | 15% | 24% | ||||||||||||
Typicical All-Weld Chemical Analysis | |||||||||||||||
C | Si | Mn | Mo | Cr | Ni | ||||||||||
FILLARC AB/AS | 0.05 | 0.40 | 1.40 | - | - | - | |||||||||
FILLARC AMC 01 AS | 0.08 | 0.30 | 1.60 | - | - | - | |||||||||
FILLARC AB 10 AS | 0.065 | 0.40 | 1.50 | - | - | 0.85 | |||||||||
FILLARC AB 13 AS | 0.055 | 0.30 | 1.40 | - | - | 2.00 | |||||||||
FILLARC AMC 35 AS | 0.050 | 0.35 | 1.00 | 0.50 | - | - | |||||||||
FILLARC AMC 40 AS | 0.050 | 0.30 | 1.00 | 0.50 | 1.25 | - | |||||||||
FILLARC AMC 45 AS | 0.050 | 0.30 | 1.00 | 1.00 | 2.25 | - | |||||||||
Mechanical Test Properties | |||||||||||||||
PWHT | (N/mmUTS | 2 | ) | (N/mmYield | 2 | ) | (%)El | -20°CCVN(J) | -40°C (J) | CVN | -60°CCVN(J) | ||||
FILLARC AB/AS | As-welded | 550 | >420 | 28 | - | 120 | 100 | ||||||||
FILLARC AMC 01 AS | As-welded | 590 | >460 | 26 | - | 170 | 150 | ||||||||
FILLARC AB 10 AS | As-welded | 580 | >460 | 27 | - | 140 | 90 | ||||||||
FILLARC AB 13 AS | As-welded | 600 | >460 | 24 | 90 | - | 100 | ||||||||
FILLARC AMC 35 AS | 600°C/2Hrs | 620-660 | >550 | 24 | 100 | - | - | ||||||||
FILLARC AMC 40 AS | 690°C/2Hrs | 620-760 | >550 | 24 | 90 | - | - | ||||||||
FILLARC AMC 45 AS | 720°C/2Hrs | 600-660 | >500 | 24 | 80 | - | - |
Send Inquiry :