Product Name : Hishiko OMH-1 hardfacing,mould,anti-abrasive,nickle,stainless,aluminium welding wire
Model NO. : HISHIKO list
Product Category : Welding Materials > Hishiko welding material
PRODUCT NAME |
Welding Process |
Standard | Tip colour |
Hardness | Applications | ||||
---|---|---|---|---|---|---|---|---|---|
JIS(AWS) | AWS | Edge | Side | HV | HRC | HS | |||
GRICAST1 | SMAW | E C Ni-CI | ENi-CI | white | - | 135 - 170 | HRB73-84 | 20-25 | 100%Ni |
GRICAST3 | E C NiFe-CI | ENiFe-CI | black | - | 180 - 210 | HRB88-93 | 26-30 | 45%Fe-55%Ni | |
GRICAST31 | E C NiFe-CI | ENiFe-CI | red | - | 180 - 210 | HRB88-93 | 26-30 | 45%Fe-55%Ni | |
GN-311 | - | - | yellow | - | 240 - 270 | 20-25 | 34-38 | 60%Fe-40%Ni | |
GN-100S | MIGW/MAGW | YNi-1 | ERNi-1 | - | - | 150 - 200 | HRB78-91 | 22-29 | 100%Ni |
GN-55SN | MAGW | - | - | - | - | 180 - 220 | HRB87-95 | 26-32 | 45%Fe-55%Ni |
GN-311S | - | - | - | - |
230 - 260
|
20-24 | 33-37 | 60%Fe-40%Ni | |
GN-100T | TIGW | YNi-1 | ERNi-1 | white | - | 150 - 200 | HRB78-91 | 22-29 | 100%Ni |
GN-55T | - | - | black | - | 180 - 210 | HRB88-93 | 26-30 | 45%Fe-55%Ni | |
GN-311T | - | - | - | - | 230-260 | 20-24 | 33-37 | 60%Fe-40%Ni |
PRODUCT NAME | Welding Process | Standard | Tip colour | Hardness | Applications | ||||
---|---|---|---|---|---|---|---|---|---|
JIS (AWS) |
AWS | Edge | Side | HV | HRC | HS | |||
EA600W | SMAW | - | - | violet | - | 590-700 | 55-60 | 73-81 | Surfacing of various molds |
GRIDUR36 | - | EFe5-B | violet | - | 700-800 | 60-64 | 81-88 | Surfacing of various molds | |
GRIDUR61 | - | - | violet | - | 630-680 | 57-59 | 76-80 | Surfacing of various molds | |
MH-650 | DF3B-B | - | blue | - | 600-700 | 55-61 | 74-81 | Heat-resistant・Impact-resistant | |
MH-5 | - | - | blue | - | 580-670 | 54-59 | 72-80 | Surfacing of various molds | |
KT-11CR | DF4A-B | - | blue | red | 600-650 | 55-58 | 74-78 | Corrosion-resistant・Heat-resistant・Wear-resistant | |
MH-NCM1 | - | - | red | - | 300-390 | 30-40 | 42-54 | Plastic molds | |
MH-1 | - | - | yellow | - | 630-660 | 57-58 | 76-79 | Directly weld to cast iron、Edge preparation of press molds | |
MH-500S | - | - | red | - | 440-510 | 45-50 | 59-66 | Directly weld to cast iron | |
MH-1S | - | - | green | - | 1st layer390 | 1st layer40 | 1st layer54 | Directly weld to cast iron | |
MH-2S | - | - | pink | - | 1st layer510 | 1st layer50 | 1st layer66 | Directly weld to cast iron | |
MH-100S | - | - | black | - | 370-410 | 37-42 | 51-56 | Directly weld to cast iron | |
MH-100M | - | - | black | black | 370-410 | 37-42 | 51-56 | Directly weld to cast iron | |
MH-100C | - | - | orange | blue | 330-380 | 33-39 | 46-52 | Directly weld to cast iron | |
MH-200C | - | - | yellow | - | 180-260 | -24 | 28-37 | Directly weld to cast iron | |
WEARSHIELD ME(e) |
DFCrA-BR | - | violet | - | 600-700 | 55-60 | 74-81 | Cr-C type、Heavy soil abrasion | |
KF-30CR | DFCrA-B | - | blue | - | 750-850 | 62-66 | 85-92 | Cr-C type、Heavy soil abrasion | |
KF-25CR-3 | DFCrA-B | - | silver | - | 800-1000 | 64-(70) | 88-(100) | Cr-C type、Heavy soil abrasion | |
MH-61S | MAGW | - | - | - | - | 560-650 | 53-58 | 71-78 | Surfacing of various molds |
MH-5S | - | - | - | - | 600-700 | 55-60 | 74-81 | Surfacing of various molds | |
MH-13HS | - | - | - | - | 500-560 | 49-53 | 66-70 | Surfacing of various molds | |
NCM-1S | - | - | - | - | 300-360 | 30-37 | 42-50 | Plastic molds | |
OMH-1 | - | - | - | - | 600-700 | 55-60 | 74-81 | Directly weld to cast iron、Edge preparation of press molds | |
MH-400S | - | - | - | - | 390-430 | 40-43 | 53-58 | Directly weld to cast iron | |
MH-100CS | - | - | - | - | 330-380 | 33-39 | 46-52 | Directly weld to cast iron | |
MH-200CS | - | - | - | - | 240-300 | 20-30 | 34-42 | Directly weld to cast iron | |
KFW-30Nb | MAGW | YFCrA-C | - | - | - | 735-895 | 61-67 | 83-95 | Cr-C type、Heavy soil abrasion |
KFW-30Nb3 | YFCrA-C | - | - | - | 895-945 | 67-69 | 95-98 | Cr-C type、Heavy soil abrasion | |
EDS-600T | TIGW | - | - | violet | - | 510-700 | 50-60 | 67-81 | Surfacing of various molds |
MH-115T | - | (RFe5-A) | white | - | 650-740 | 58-62 | 78-84 | Surfacing of various molds | |
MH-11T | - | - | brown | - | 370-470 | 38-47 | 51-63 | Surfacing of various molds | |
GRIDUR61T | - | - | red | - | 550-700 | 52-60 | 70-81 | Surfacing of various molds | |
MH-5T | - | - | blue | - | 670-750 | 59-62 | 79-85 | Surfacing of various molds | |
MHP-13T | - | - | yellow | - | 500-560 | 49-53 | 66-70 | Plastic molds、SUS420J2 | |
MHP-DS1T | - | - | black | - | 160-180 | HRB 82-87 |
24-26 | Plastic molds | |
MHP-DS35T | - | - | orange | - | 180-220 | HRB 87-95 |
26-32 | Plastic molds | |
MHP-NA101T | - | - | brown | - | 340-370 | 34-38 | 47-51 | Plastic molds | |
MHP-NA80T | - | - | white | - | 300-350 | 30-35 | 42-48 | Plastic molds | |
MHP-X5T | - | - | green | - | 250-270 | 22-26 | 36-40 | Plastic molds | |
NCM-1T | - | - | red | - | 350-400 | 35-40 | 48-55 | Plastic molds | |
OMH-1T | - | - | yellow | - | 560-750 | 53-62 | 71-85 | Directly weld to cast iron、Edge preparation of press molds | |
OMH-5T | - | - | green | - | 470-560 | 47-53 | 63-71 | Directly weld to cast iron | |
MH-400T | - | - | black | - | 390-430 | 40-43 | 53-58 | Directly weld to cast iron | |
MH-100CT | - | - | orange | - | 330-380 | 33-39 | 46-52 | Directly weld to cast iron | |
MH-200CT | - | - | red | - | 240-300 | 20-30 | 34-42 | Directly weld to cast iron |
PRODUCT NAME | Welding Process | Standard | Tip colour | Y.P N/㎜² |
T.S N/㎜² |
El % |
Applications | |
---|---|---|---|---|---|---|---|---|
JIS(AWS) | Edge | Side | ||||||
GRINOX29 | SMAW | ES312-16 | red | - | 700 | 800 | 20 | Welding of dissimilar metals、Jointing and repairing of tool steel |
GRINOX29S | MIGW/MAGW | Y312 | - | - | 630 | 770 | 24 | Welding of dissimilar metals、Jointing and repairing of tool steel |
GRINOX29T | TIGW | Y312 | green | - | 550 | 780 | 28 | Welding of dissimilar metals、Jointing and repairing of tool steel |
For copper and copper alloy
PRODUCT NAME | Welding Process | Standard | Tip colour | Y.P N/㎜² |
T.S N/㎜² |
El % |
Applications | |
---|---|---|---|---|---|---|---|---|
JIS(AWS) | Edge | Side | ||||||
EXTRON | GW | - | - | - | - | - | - | Tohbin bronze with Ni |
For aluminum and aluminum alloy
PRODUCT NAME | Welding Process | Standard | Tip colour | Y.P N/㎜² |
T.S N/㎜² |
El % |
Applications | |
---|---|---|---|---|---|---|---|---|
JIS(AWS) | Edge | Side | ||||||
GRILUMIN14 | SMAW | Al-43 | - | - | 90 | 160 | 15 | 1100,1200,3003,4043,5052,6061 |
Send Inquiry :