Product Name : STEIN FCAW HIGH TENSILE|HARDFACING|ANTI CREEP|CRMO STEEL WELDING WIRE
Model NO. : STEIN-MF-001
Product Category : Welding Materials > drahtzug stein flux cored wire
Price : 0
Bezeichnung | Schlackentyp | EN | AWS | |
MEGAFIL© 710M | Metal powder | T 46 6 MM 1 H 5 | E 70 C-6M H4 | |
MEGAFIL© 235M | Metal powder | T Mo1 M M 1 H5 | E 80 C-D2-H4 | |
MEGAFIL© 236M | Metal powder | T CrMo1 M M 1 H5 | E 80 C-B2 H4 | |
MEGAFIL© 240M | Metal powder | T 50 6 Ni M M 1H5 | E 80 C-Ni1 H4 | |
MEGAFIL© 281M | Metal powder | T 46 4Z MM 1 H 5 | E 80 C-G H4 | |
MEGAFIL© 741M | Metal powder | T 55 6 1NiMo B M 2 H5 | E 90 C-K3M H4 | |
MEGAFIL© 940M | Metal powder | T 55 6 Mn1, 5Ni M M 1 H5 | E 80 C-Ni2 H4 | |
MEGAFIL© 250M | Metal powder | T 69 6 Mn2, 5Ni M M 1 H5 | E 80 C-Ni3 H4 | |
MEGAFIL© 742M | Metal powder | T 69 6 Mn2NiCrMo M M 1H5 | E 110 C-K4 H4 | |
MEGAFIL© 807M | Metal powder | T 89 0 Z M M 1 H5 | E 120 C-K4 H4 | |
MEGAFIL© 1100M / MF1100M | Metal powder | T 89 4 Mn2NiCrMo M M 1H5 | E 120 C-K4 H4 | |
MEGAFIL© 713R | rutile | T 46 4(2) P M(C) 1 H5 | E 71 T-1 M H4 | |
MEGAFIL© 781R | rutile | T 46 2 Z P M(C) 1 H5 | E 81 T1-G H4 | |
MEGAFIL© 821R | rutile | T50(46)6(4)1Ni P M(C)1 H5 | E 81 T1-Ni1 H4 | |
MEGAFIL© 822R | rutile | T46(50)4(6)1Ni P M(C)1 H5 | E 81 T1-Ni1 H4 | |
MEGAFIL© 825R | rutile | T Mo P M1 H5 | E 81 T1-A1M H4 | |
MEGAFIL© 836R | rutile | T CrMo 1 P M 1 H5 | E 81 T1-B2 H4 | |
MEGAFIL© 731B | rutile | T 46 4 B M(C) 3 H5 | E 70 T-5M H4 | |
MEGAFIL© 735B | rutile | T Mo B M3 H5 | E 80 T5-A1M H4 | |
MEGAFIL© 736B | rutile | T CrMo1 B M 3 H5 | E 80T5-B2 H4 | |
MEGAFIL© 737B | rutile | T CrMo2 B M 3 H5 | E 80T5-B3 H4 | |
MEGAFIL© 838B | rutile | T CrMo1 B M 3 H5 | E 80T5-B2 H4 | |
MEGAFIL© 741B | rutile | T 55 6 1NiMo B M(C) 3 H5 | E 80 T5-K2M H4 | |
MEGAFIL© 742B | rutile | T 69 6 Mn2NiCrMo B M 3 H5 | E 110 T5-K4M H4 | |
MEGAFIL© 745B | rutile | T 89 4 Mn2NiCrMo B M 3 H5 | E 120 T5-K4M H4 | |
MEGAFIL© 807B | rutile | T 89 0 Z B M 3 H5 | E 120 T5-K4M H4 |
MEGAFIL© A 730 M | metal cored | T Fe 1 | 225-375 HB | |
MEGAFIL© A 740 M | metal cored | T Fe 2 | 375-450 HB | |
MEGAFIL© A 750 M | metal cored | T Fe 6 | 45-55 HRC | |
MEGAFIL© A 760 M | metal cored | T Fe 4 | 55-65 HRC | |
MEGAFIL© A 261 M | metal cored | TZ Fe 8 | 55-65 HRC | |
MEGAFIL© A 13-4 M | metal cored | TZ Fe 7 | 250-450 HB | |
MEGAFIL© 220 M | metal cored | TZ Fe 9 | 40-50 HRC |
|
MEGAFIL© A 730 B | basic | T Fe 1 | 225-375 HB | |
MEGAFIL© A 740 B | basic | T Fe 2 | 375-450 HB | |
MEGAFIL© A 750 B | basic | T Fe 6 | 45-55 HRC | |
MEGAFIL© A 760 B | basic | T Fe 4 | 55-65 HRC | |
MEGAFIL© A 547 BT | basic | TZ Fe 7 | 45-55 HRC | |
MEGAFIL© A 861 M | metal cored | T Fe 8 | 50-65 HRC | |
MEGAFIL© A 862 M | metal cored | TZ Fe 14 | 45-60 HRC | |
MEGAFIL© A 863 M | metal cored | TZ Fe 15 | 55-65 HRC | |
MEGAFIL© A 864 M | metal cored | T Fe 13 | 55-65 HRC | |
MEGAFIL© A 867 M | metal cored | TZ Fe 16 | 60-70 HRC |
STEIN MEGAFIL/TOPCORE 系列 TC745B, TC742B,ST55,MF1100M焊丝,焊剂ST55 埋弧焊丝 SDA D3等产品
Send Inquiry :