Product Name : Silver Brazing Alloys Cadmium Free
Model NO. : 银钎焊材料
Product Category : Welding Materials > Brazing Welding Alloys
Product Code | Family | EN ISO 17672 | DIN 8513 | AWS A5.8 | DIN EN 1044 | EN ISO 3677 | Main elements | Other | Melting Range | Recommended Working Temperature | EN 1045 | DIN 8511 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B 720 | Silver Cadmium Free Alloy | Ag 272 | L-Ag72 | B-Ag8 | AG 401 | B-Ag72Cu-780 | Ag : 71-73 / Cu : 27-29 | Impurity : 0,15 max | 778 | 778 | Data Sheet | |
B 721 | Silver Cadmium Free Alloy | - | - | - | - | - | Ag : 71-73 / Zn : 27-29 | Impurity : 0,15 max | - | - | Data Sheet | |
S 250 | Silver Cadmium Free Alloy | Ag 125 | L-Ag25Sn | BAg-37 | AG 108 | B-Cu40ZnAgSn-680/760 | Ag : 24-26 / Cu : 39-41 / Zn : 31-35 / Sn : 1,5-2,5 | Impurity : 0,15 max | 680/760 | 760 | Data Sheet | |
S 300 | Silver Cadmium Free Alloy | Ag 130 | L-Ag30Sn | - | AG 107 | B-Cu36ZnAgSn-665/755 | Ag : 29-31 / Cu : 35-37 / Zn : 30-34 / Sn : 1,5-2,5 | Impurity : 0,15 max | 665/755 | 755 | Data Sheet | |
S 340 | Silver Cadmium Free Alloy | Ag 134 | L-Ag34Sn | - | AG 106 | B-Cu36AgZnSn-630/730 | Ag : 33-35 / Cu : 35-37 / Zn : 25,5-29,5 / Sn : 2-3 | Impurity : 0,15 max | 630/730 | 730 | Data Sheet | |
S 380 | Silver Cadmium Free Alloy | Ag 138 | L-Ag38Sn | B-Ag34 | - | B-Ag38CuZnSn-650/720 | Ag : 37-39 / Cu : 31-33 / Zn : 26-30 / Sn : 1,5-2,5 | Impurity : 0,15 max | 650/720 | 720 | Data Sheet | |
S 400 | Silver Cadmium Free Alloy | Ag 140 | L-Ag40Sn | B-Ag28 | AG 105 | B-Ag40CuZnSn-650/710 | Ag : 39-41 / Cu : 29-31 / Zn : 26-30 / Sn : 1,5-2,5 | Impurity : 0,15 max | 650/710 | 710 | Data Sheet | |
S 450 | Silver Cadmium Free Alloy | Ag 145 | L-Ag45Sn | B-Ag36 | AG 104 | B-Ag45CuZnSn-640/680 | Ag : 44-46 / Cu : 26-28 / Zn : 23,5-27,5 / Sn : 2-3 | Impurity : 0,15 max | 640/680 | 680 | Data Sheet | |
S 550 | Silver Cadmium Free Alloy | Ag 155 | L-Ag55Sn | - | AG 103 | B-Ag55ZnCuSn-630/660 | Ag : 54-56 / Cu : 20-22 / Zn : 20-24 / Sn : 1,5-2,5 | Impurity : 0,15 max | 630/660 | 660 | Data Sheet | |
S 560 | Silver Cadmium Free Alloy | Ag 156 | L-Ag56Sn | B-Ag7 | AG 102 | B-Ag56CuZnSn-620/655 | Ag : 55-57 / Cu : 21-23 / Zn : 15-19 / Sn : 4,5-5,5 | Impurity : 0,15 max | 620/655 | 655 | Data Sheet | |
S 600 | Silver Cadmium Free Alloy | Ag 160 | - | B-Ag18 | AG 402 | B-Ag60CuSn-600/730 | Ag : 59-61 / Cu : 29-31 / Sn : 9,5-10,5 | Impurity : 0,15 max | 600/730 | 730 | Data Sheet | |
T 050 | Silver Cadmium Free Alloy | Ag 205 | L-Ag5 | - | AG 208 | B-Cu55ZnAg(Si)-820/870 | Ag : 4-6 / Cu : 54-56 / Zn : 38-42 | Impurity : 0,15 max | 820/870 | 870 | Data Sheet | |
T 120 | Silver Cadmium Free Alloy | Ag 212 | L-Ag12 | - | AG 207 | B-Cu48ZnAg(Si)-800/830 | Ag : 11-13 / Cu : 47-49 / Zn : 38-42 | Impurity : 0,15 max | 800/830 | 830 | Data Sheet | |
T 200 | Silver Cadmium Free Alloy | - | L-Ag20 | - | AG 206 | B-Cu44ZnAg(Si)-690/810 | Ag : 19-21 / Cu : 43-45 / Zn : 34-38 | Impurity : 0,15 max | 690/810 | 810 | Data Sheet | |
T 250 | Silver Cadmium Free Alloy | Ag 225 | L-Ag25 | - | AG 205 | B-Cu40ZnAg-700/790 | Ag : 24-26 / Cu : 39-41 / Zn : 33-37 | Impurity : 0,15 max | 700/790 | 790 | Data Sheet | |
T 260 | Silver Cadmium Free Alloy | Ag 425 | - | B-Ag26 | - | B-Cu38ZnAgNiMn | Ag : 24-26 / Cu : 37-39 / Zn : 31-35 / Ni : 1,5-2,5 / Mn : 1,5-2,5 | Impurity : 0,15 max | 705/800 | 800 | Data Sheet | |
T 300 | Silver Cadmium Free Alloy | Ag 230 | - | B-Ag20 | AG 204 | B-Cu38ZnAg-680/765 | Ag : 29-31 / Cu : 37-39 / Zn : 30-34 | Si : 0,05 max Impurity : 0,15 max | 680/765 | 765 | Data Sheet | |
T 440 | Silver Cadmium Free Alloy | Ag 244 | - | - | AG 203 | B-Ag44CuZn-675/735 | Ag : 43-45 / Cu : 29-31 / Zn : 24-28 | Impurity : 0,15 max | 675/735 | 735 | Data Sheet | |
T 450 | Silver Cadmium Free Alloy | Ag 245 | - | B-Ag-5 | - | B-Ag45CuZn-665/745 | Ag : 44-46 / Cu : 29-31 / Zn : 23-27 | Impurity : 0,15 max | 665/745 | 745 | Data Sheet | |
T 490 | Silver Cadmium Free Alloy | Ag 449 | L-Ag49 | B-Ag22 | AG 502 | B-Ag49ZnCuMnNi-680/705 | Ag : 48-50 / Cu : 15-17 / Zn : 21-25 / Ni : 4-5 / Mn : 7-8 | Impurity : 0,15 max | 680/705 | 705 | Data Sheet | |
T 502 | Silver Cadmium Free Alloy | Ag 450 | - | B-Ag24 | - | B-Ag50CuZnNi-660/705 | Ag : 49-51 / Cu : 19-21 / Zn : 26-30 / Ni : 1,5-2,5 | Impurity : 0,15 max | 660/705 | 705 | Data Sheet | |
T 600 | Silver Cadmium Free Alloy | - | L-Ag60 | - | AG 202 | B-Ag60CuZn-695/730 | Ag : 59-61 / Cu : 25-27 / Zn : 12-16 | Impurity : 0,15 max | 695/730 | 730 |
Send Inquiry :