Product Name : Tricor metals TA,TI,NI, ZR WELDING WIRES
Model NO. : TRICOR-001
Product Category : Welding Materials > TRICOR WELDING WIRE
WELDING WIRE
AMS | AWS | OMAT | ALLOY |
---|---|---|---|
4180 | A5.10 ER1100 | Tricor™1100 Aluminum | |
4181 | A5.10 R-A356.0 | Tricor™356 & 4008 Aluminum | |
4184 | A5.10 ER4145 | 337 | Tricor™4145 Aluminum |
4189 | A5.10 ER4643 | Tricor™4643 Aluminum | |
4190 | A5.10 ER4043 | 310 | Tricor™4043 Aluminum |
4191 | A5.10 ER2319 | 3/264 | Tricor™2319 Aluminum |
4246 | A5.10 R-A 357.0 | Tricor™357 & 4011 Aluminum | |
4395 | A5.19 ER AZ92A | 308 | Tricor™AZ92A Magnesium |
4396 | A5.19 EREZ33A | Tricor™EZ33A Magnesium | |
— | A5.16 ERTI-1 | Tricor™CP Ti – ERTi 1 | |
4951 | A5.16 ERTI-2 | 366 | Tricor™CP Ti – ERTi 2 |
4952 | — | 3/250 | Tricor™Ti 6-2-4-2 |
— | A5.16 ERTI-7 | Tricor™TiPd – ERTi 7 | |
4954 | A5.16 ERTI-5 | 3/145 | Tricor™Ti 6AL-4V |
4956 | A5.16 ERTI-23 | 3//145 | Tricor™Ti 6AL-4V ELI |
Tricor™Ti 15-3-3-3 (BMS7-331) | |||
— | A5.24 ERZR2 | Tricor™ZR 702 | |
5680 | A5.9 ER347 | Tricor™347 Stainless | |
5683 | — | Tricor™Alloy 42 | |
5687 | — | Tricor™Alloy I-600 | |
5689 | — | Tricor™321 Stainless | |
5690 | A5.9 ER316 | Tricor™316 Stainless | |
— | A5.9ER316L | Tricor™316L Stainless | |
— | A5.9 ER308 | Tricor™308 Stainless | |
— | A5.9 ER308L | Tricor™308L Stainless | |
5694 | A5.9 ER310 | 3/104 | Tricor™310 Stainless |
5697 | — | Tricor™304 Stainless | |
5776 | A5.9ER410 | Tricor™410 Stainless | |
5778 | — | 3/167 | Tricor™Alloy 69/X750 |
5784 | A5.9 ER312 | 3/163 | Tricor™312 Stainless (29-9) |
5786 | A5.14 ERNIMO-3 | 333 | Tricor™Alloy H-W |
5789 | — | 3/83 | Tricor™Alloy 31 |
5794 | — | 3/166 | Tricor™Alloy N-155 (Multimet®) |
5796 | — | 3/64 | Tricor™Alloy L-605 (H-25) |
5798 | A5.14 ERNICRMO-2 | 3/165 | Tricor™Alloy H-X |
5800 | — | Tricor™Rene 41 | |
5801 | — | Tricor™H-188 | |
5804 | — | Tricor™A286 Stainless (STD) | |
5817 | — | Tricor™Greek Ascoloy | |
5821 | — | Tricor™410 MOD | |
5823 | — | 3/54 | Tricor™Jethete M190 |
5825 | — | Tricor™17-4 Stainless | |
5828 | — | 3/99 | Tricor™Waspaloy |
5832 | A5.14 ERNIFECR-2 | 3/206 | Tricor™Alloy 718 |
5836 | A5.14 ERNICR-3 | 3/170 | Tricor™Alloy 82 |
5837 | A5.14 ERNICRMO-3 | 3/172 | Tricor™Alloy 625 |
5838 | — | Tricor™H-S | |
5939 | A5.14 ERNICRWMO-1 | Tricor™Alloy 230W® | |
5966 | — | 3/62 | Tricor™C-263 |
6457 | — | Tricor™4130VM | |
6458 | — | Tricor™17-22VM | |
— | AWS A5.14 ERNI-CL | Tricor™Nickel 200 | |
— | AWS A5.14 ERNI-1 | Tricor™Nickel 61 | |
— | AWS A5.9 ER430 | Tricor™430 Stainless | |
PWA 694, GE B50TF55,MSRR.9500-226 | 3/82 | Tricor™Alloy 694 | |
Corrosion Alloys Available | |||
— | AWS A5.14 ERNIMO-10 | HASTELLOY® B-3® | |
— | AWS A5.14 ERNICRMO-10 | HASTELLOY® C-22® | |
— | AWS A5.14 ERNICRMO-4 | HASTELLOY® C-276 | |
— | AWS A5.14 ERNICRMO-17 | HASTELLOY® C-2000® | |
— | AWS A5.14 ERNICRMO-11 | HASTELLOY® G-30® | |
— | AWS A5.14 ERNICRCOMO-1 | Tricor™Alloy 617 | |
Other Specialty wires | |||
— | AWS A5.9 ER240 | Tricor™ER240 | |
— | AWS A5.9 ER219 | Tricor™ER219 | |
— | AWS A5.9 ER209 | Tricor™ER209 | |
MS20995C & ASTM A580 | Alloy 694 | ||
MS20995N & AMS 5687 | 302/304 Lockwire | ||
MS9226 | I-600 Lockwire | ||
MS20995NC & AMS 4730 | Oxidized 600 Lockwire | ||
Alloy M-400 Lockwire | |||
® Registered Trademark of Haynes International. | |||
Standard Tricor Welding Wire
TITANIUM GRADE 1 WIRE –
STRAIGHT LENGTH AWS A5.16 ERTI-1
|
|
---|---|
Diameter | Length |
0.030 | 36″ |
0.045 | 36″ |
0.062 | 36″ |
0.078 | 36″ |
0.083 | 36″ |
0.093 | 36″ |
0.125 | 36″ |
Note: 36″ Standard length Other lengths available upon request |
TITANIUM GRADE 2 WIRE –
STRAIGHT LENGTH AWS A5.16 ERTI-2
|
|
---|---|
Diameter | Length |
0.030 | 36″ |
0.045 | 36″ |
0.062 | 36″ |
0.093 | 36″ |
0.125 | 36″ |
Note: 36″ Standard length Other lengths available upon request |
TITANIUM GRADE 7 WIRE –
STRAIGHT LENGTH AWS A5.16 ERTI-7
|
|
---|---|
Diameter | Length |
0.062 | 36″ |
0.093 | 36″ |
0.125 | 36″ |
Note: 36″ Standard length Other lengths available upon request |
ZIRCONIUM GRADE 702 WIRE –
STRAIGHT LENGTH AWS A5.24 ERZR 2
|
|
---|---|
Diameter | Length |
0.045 | 36″ |
0.062 | 36″ |
0.093 | 36″ |
0.125 | 36″
|
Note: 36″ Standard length Other lengths available upon request |
TANTALUM WIRE / COIL
ASTM B 365 R05252
|
|
---|---|
Available in 0.600 diameter |
TANTALUM WIRE – STRAIGHT LENGTH
ASTM B 365 R05252
|
|
---|---|
Note: Available in 0.100 diameter 36″ standard length Other lengths available upon request |
Send Inquiry :