Product Name : STAINLESS,DUPLEX stainless,nickle,colbat, Heat-Resistance flux wire, electrode
Model NO. : WEL-001
Product Category : Welding Materials > NIPPON WELDING WIRE
Stainless Steel Flux Cored Welding Wire | |||||
Trade Designation | Corresponding Specifications | Applications | |||
JIS | AWS | ||||
WEL FCW 308T | TS308-FB0 | E308T0-1/4 | For 18Cr-8Ni Stainless Steel | ||
WEL FCW 308HTS | TS308H-BiF-FB0 | E308HT0-1 | For 18Cr-8Ni Stainless Steel (High Temperature) | ||
WEL FCW 308N2 | TS308N2-FC0 | - | For 18Cr-8Ni-N-Nb Stainless Steel | ||
WEL FCW 308LT | TS308L-FB0 | E308LT0-1/4 | For 0.03C-18Cr-8Ni Stainless Steel | ||
WEL FCW 308ULC | TS308L-FC0 | E308LT0-1 | For 0.02C-18Cr-8Ni Stainless Steel | ||
WEL FCW 308LAT | TS308L-FC0 | E308LT0-1 | For LNG (Low Ferrite) | ||
WEL FCW 308LTK | TS308L-FC0 | E308LT0-1 | For Nuclear Plant (Low Co) | ||
WEL FCW 308LBF | TS308L-BiF-FB0 | E308LT0-1/4 | For 0.03C-18Cr-8Ni Stainless Steel (Bi Free) | ||
WEL FCW 308LN | - | - | For 0.03C-18Cr-8Ni-N Stainless Steel (High Strength) | ||
WEL FCW 309T | TS309-FB0 | E309T0-1/4 | For Dissimilar Metals | ||
WEL FCW 309LT | TS309L-FB0 | E309LT0-1/4 | For Dissimilar Metals | ||
WEL FCW 309LTK | TS309L-FC0 | E309LT0-1 | For Nuclear Plant (Low Co) | ||
WEL FCW 309LFT | TS309L-FC0 | E309LT0-1 | For Dissimilar Metals (PWHT) | ||
WEL FCW 309LMT | TS309L-FC0 | E309LT0-1 | For Dissimilar Metals (PWHT) | ||
WEL FCW 309LBF | TS309L-BiF-FB0 | E309LT0-1 | For Dissimilar Metals (Bi Free) | ||
WEL FCW 309NbLT | TS309LNb-FC0 | E309LCbT0-1 | For Dissimilar Metals | ||
WEL FCW 309MoT | TS309Mo-FB0 | E309MoT0-1/4 | For Dissimilar Metals | ||
WEL FCW 309MoLT | TS309LMo-FB0 | E309LMoT0-1/4 | For Dissimilar Metals | ||
WEL FCW 309MoLBF | TS309LMo-BiF-FB0 | E309LMoT0-1 | For Dissimilar Metals (Bi Free) | ||
WEL FCW 310 | TS310-FM0 | E310T0-4 | For 25Cr-20Ni Stainless Steel (Bi Free) | ||
WEL FCW 316T | TS316-FB0 | E316T0-1/4 | For 19Cr-12Ni-2Mo Stainless Steel | ||
WEL FCW 316HBF | TS316H-BiF-FB0 | E316T0-1 | For 19Cr-12Ni-2Mo Stainless Steel (Bi Free) | ||
WEL FCW 316LT | TS316L-FB0 | E316LT0-1/4 | For 0.03C-19Cr-12Ni-2Mo Stainless Steel | ||
WEL FCW 316ULC | TS316L-FC0 | E316LT0-1 | For 0.02C-19Cr-12Ni-2Mo Stainless Steel | ||
WEL FCW 316LTK | TS316L-FC0 | E316LT0-1 | For Nuclear Plant (Low Co) | ||
WEL FCW 316LBF | TS316L-BiF-FB0 | E316T0-1 | For 0.03C-19Cr-12Ni-2MoStainless Steel (Bi Free) | ||
WEL FCW 316LN | - | - | For 0.03C-19Cr-12Ni-2Mo-N Stainless Steel (High Strength) | ||
WEL FCW 316CuLT | TS316LCu-FC0 | - | For 0.03C-19Cr-12Ni-2Mo-2Cu Stainless Steel | ||
WEL FCW 317LT | TS317L-FB0 | E317LT0-1/4 | For 0.03C-19Cr-12Ni-3Mo Stainless Steel | ||
WEL FCW 317LN | - | - | For 0.03C-19Cr-12Ni-3Mo-N Stainless Steel (High Strength) | ||
WEL FCW 329J3L | TS2209-FC0 | E2209T0-1/4 | For 22Cr-6Ni-3Mo-N Duplex Stainless Steel (UNS 31803) | ||
WEL FCW 329J4L | TS329J4L-FC0 | - | For 25Cr-7Ni-4Mo-0.27N Super Duplex (PRE: min.40) | ||
WEL FCW 329J4LT | TS329J4L-FC0 | - | For SUS329J4L Duplex Stainless Steel (PRE: approx.38) | ||
WEL FCW 318LT | TS318-FC0 | - | For 0.03C-19Cr-12Ni-2Mo-Ti Stainless Steel | ||
WEL FCW 347T | TS347-FB0 | E347T0-1/4 | For 19Cr-9Ni-Nb (Ti) Stainless Steel | ||
WEL FCW 347BF | TS347-BiF-FB0 | E347T0-1 | For 19Cr-9Ni-Nb (Ti) Stainless Steel (Bi Free) | ||
WEL FCW 347LT | TS347L-FB0 | E347T0-1/4 | For 0.03C-19Cr-9Ni-Nb (Ti) Stainless Steel | ||
WEL FCW 347LBF | TS347L-BiF-FB0 | E347T0-1 | For 0.03C-19Cr-9Ni-Nb (Ti) Stainless Steel (Bi Free) | ||
WEL FCW 410 | TS410-FM0 | - | For 13Cr Stainless Steel and Overlay | ||
WEL FCW H800 | YF3B-C | - | For Hard Facing | ||
WEL FCW A308L | TS308L-FC1 | E308LT1-1/4 | All Position Type | ||
WEL FCW A308LAT | TS308L-FC1 | E308LT1-1/4 | All Position Type (LNG) | ||
WEL FCW A316L | TS316L-FC1 | E316LT1-1/4 | All Position Type | ||
WEL FCW A309L | TS309L-FC1 | E309LT1-1/4 | All Position Type | ||
WEL FCW A309MoL | TS309LMo-FC1 | E309LMoT1-1/4 | All Position Type | ||
WEL FCW H308L | TS308L-FB0 | E308LT0-1/4 | High Deposition Type | ||
WEL FCW H316L | TS316L-FB0 | E316LT0-1/4 | High Deposition Type | ||
WEL FCW H309L | TS309L-FB0 | E309LT0-1/4 | High Deposition Type | ||
WEL FCW H309MoL | TS309LMo-FB0 | E309LMoT0-1/4 | High Deposition Type | ||
WEL MCW C308HTS | TS308H-BiF-MM0 | E308HT0-4 | Metal Cored Wire (Bi Free) | ||
WEL MCW C308L | TS308L-MM0 | E308LT0-4 | Metal Cored Wire | ||
WEL MCW C316L | TS316L-MM0 | E316LT0-4 | Metal Cored Wire | ||
WEL MCW C309L | TS309L-MM0 | E309LT0-4 | Metal Cored Wire | ||
WEL MCW C309MoL | TS309LMo-MM0 | E309LMoT0-4 | Metal Cored Wire | ||
WEL MCW 13NiMo | - | - | For Hard Facing | ||
WEL MCW 13-4 | - | - | For ASTM CA6NM (13Cr-4Ni) | ||
WEL MCW 410NiMo | - | E410NiMoT0-4 | For ASTM CA6NM (13Cr-4.5Ni) | ||
WEL MCW 2RM2 | - | - | For ASTM CA6NM (13Cr-5Ni) | ||
WEL MCW 430NbL | - | - | For Exhaust System of Automobile | ||
WEL FCW type --- General Use WEL FCW A type --- For All Position Wire WEL FCW H type --- For High Deposition Wire WEL FCW BF type ---Bi Free Type WEL MCW type --- Metal Cored Wire WEL MCW C type --- For Continuous Multi-Layer |
Nickel Alloy Flux Cored Welding Wire | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL FCW 82 | (YNiCr-3) | (ERNiCr-3) | For Inconel Alloys and Dissimilar Metals |
WEL FCW 625 | (DNiCrMo-3) | (ENiCrMo-3) | For Inconel Alloys and Dissimilar Metals |
WEL FCW HC-4 | (DNiCrMo-4) | (ENiCrMo-4) | For Hastelloy C-276 |
WEL FCW HC-22 | - | (ENiCrMo-10) | For Hastelloy C-22 |
WEL FCW 9N | (YGT9Ni-3) | - | For 9% Ni Steel |
Stainless Steel Covered Electrodes | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL 308 | ES308-16 | E 308-16 | For 18Cr-8Ni Stainless Steel |
WEL 308HTS | ES308H-16 | E 308H-16 | For 18Cr-8Ni Stainless Steel (High Temperature) |
WEL 308FR | ES308-16 | E 308-16 | For Nuclear Plant (FBR) |
WEL 308N2 | ES308N2-16 | - | For 18Cr-8Ni-N-Nb Stainless Steel (High Strength) |
WEL 308L | ES308L-16 | E 308L-16 | For 0.03C-18Cr-8Ni Stainless Steel |
WEL 308ELC | ES308L-16 | E 308L-16 | For 0.03C-18Cr-8Ni Stainless Steel |
WEL 308ULC | ES308L-16 | E 308L-16 | For 0.02C-18Cr-8Ni Stainless Steel |
WEL 308LA | ES308L-16 | E 308L-16 | For LNG (Low Ferrite) |
WEL 308LK | ES308L-16 | E 308L-16 | For Nuclear Plant (Low Co) |
WEL 308LN | - | - | For 0.03C-18Cr-8Ni-N Stainless Steel (HighStrength) |
WEL 309 | ES309-16 | E 309-16 | For Dissimilar Metals |
WEL 309K | ES309-16 | E 309-16 | For Nuclear Plant (Low Co) |
WEL 309L | ES309L-16 | E 309L-16 | For Dissimilar Metals |
WEL 309LB | ES309L-16 | E 309L-16 | For Dissimilar Metals (PWHT, Multiple Pass Overlay) |
WEL 309LK | ES309L-16 | E 309L-16 | For Dissimilar Metals |
WEL 309Nb | ES309Nb-16 | E 309Nb-16 | For Dissimilar Metals |
WEL 309Mo | ES309Mo-16 | E 309Mo-16 | For Dissimilar Metals |
WEL 309MoL | ES309LMo-16 | E 309LMo-16 | For Dissimilar Metals |
WEL 310 | ES310-16 | E 310-16 | For 25Cr-20Ni Stainless Steel |
WEL 310Nb | ES310Nb-16 | E 310Nb-16 | For Dissimilar Metals |
WEL 310Mo | ES310Mo-16 | E 310Mo-16 | For Dissimilar Metals |
WEL 312 | ES312-16 | E 312-16 | For 29Cr-9Ni Stainless Steel, For Dissimilar Metals |
WEL 16-8-2 | ES16-8-2-16 | E 16-8-2-16 | For 19Cr-9Ni-Nb (Ti) Stainless Steel |
WEL 316 | ES316-16 | E 316-16 | For 19Cr-12Ni-2Mo Stainless Steel |
WEL 316FR | ES316-16 | E 316-16 | For Nuclear Plant (FBR) |
WEL 316L | ES316L-16 | E 316L-16 | For 0.03C-19Cr-12Ni-2Mo Stainless Steel |
WEL 316ELC | ES316L-16 | E 316L-16 | For 0.03C-19Cr-12Ni-2Mo Stainless Steel |
WEL 316ULC | ES316L-16 | E 316L-16 | For 0.02C-19Cr-12Ni-2Mo Stainless Steel |
WEL 316LA | ES316L-16 | E 316L-16 | For LNG (Low Ferrite) |
WEL 316LK | ES316L-16 | E 316L-16 | For Nuclear Plant (Low Co) |
WEL 316LC | ES316L-16 | E 316L-16 | For Nuclear Plant |
WEL 316CuL | ES316LCu-16 | - | For 0.03C-19Cr-12Ni-2Mo-2Cu Stainless Steel |
WEL 316CS | - | - | For Non Magnetic Stainless Steel and Clyogenic Use |
WEL 316LN | - | - | For 19Cr-12Ni-2Mo-N Stainless Steel (High Strength) |
WEL 316LM | - | - | For Manure Plant (Low Ferrite) |
WEL 317L | ES317L-16 | E 317L-16 | For 0.03C-19Cr-12Ni-3Mo Stainless Steel |
WEL 317ELC | ES317L-16 | E 317L-16 | For 0.03C-19Cr-12Ni-3Mo Stainless Steel |
WEL 317LN | - | - | For 0.03C-19Cr-12Ni-3Mo-N Stainless Steel (High Strength) |
WEL 317LM | - | - | For Manure Plant (Low Ferrite) |
WEL 318 | ES318-16 | E 318-16 | For 19Cr-12Ni-2Mo-Ti Stainless Steel |
WEL 330 | ES330-16 | E 330-16 | For 15Cr-35Ni Stainless Steel |
WEL 347 | ES347-16 | E 347-16 | For 19Cr-9Ni-Nb (Ti) Stainless Steel |
WEL 347H | ES347-16 | E 347-16 | For Super Critical Plant (SUS 347H) |
WEL 347L | ES347L-16 | E 347-16 | For 19Cr-9Ni-Nb (Ti) Stainless Steel |
WEL 347LF | ES347-16 | E 347-16 | For 19Cr-9Ni-Nb (Ti) Stainless Steel (Low Ferrite) |
WEL SN-1 | - | - | For 17Cr-14Ni-4Si Stainless Steel (NAR SN-1) |
WEL SN-5 | - | - | For 27Cr-8.5Ni-N Stainless Steel (NAR SN-5) |
WEL NCM-ZW | - | - | For High Toughness Steel |
WEL KM-1 | - | - | For Non-Magnetic Stainless Steel and Cryogenic Use |
WEL 144ML | - | - | For 18Cr-15Ni-4Mo Stainless Steel |
WEL 4439M | - | - | For 18Cr-16Ni-4Mo Stainless Steel (DIN 1.4439) |
WEL 904L | ES385-16 | E 385-16 | For 20Cr-25Ni-4.5Mo-1.5Cu Stainless Steel |
WEL 25M | - | - | For 22Cr-25Ni-5Mo-Ti Stainless Steel (NAR 20-25MTi) |
WEL AH-4 | - | - | For 0.07C-23Cr-1 1 Ni-N Stainless Steel (NAR AH-4) |
WEL HR3C | - | - | For 0.06C-25Cr-20Ni-Nb-N Stainless Steel (HR3C) |
WEL 320LR | ES320LR-16 | E 320LR-16 | For 20Cr-34Ni-3Cu-2Mo-Nb Stainless Steel (Carpenter 20Cb-3) |
WEL 25-5 | ES329J1-16 | - | For 25Cr-5Ni-2Mo Duplex Stainless Steel |
WEL 329J3L | ES2209-16 | E 2209-16 | For 22Cr-6Ni-3Mo-N Duplex Stainless Steel (UNS 31803) |
WEL 329J4L | ES329J4L-16 | E 2594-16 | For 25Cr-7Ni-4Mo-0.27N Super Duplex Stainless Steel |
WEL 410 | ES410-16 | - | For 13Cr Stainless Steel and Overlay |
WEL 410Ni | - | - | For 13Cr-Ni Stainless Steel and Overlay |
WEL 410H | - | - | For 13Cr-Ni Stainless Steel and Overlay |
WEL 13-4 | - | - | For ASTM CA6NM (13Cr-4Ni) |
WEL 410NiMo | ES410NiMo-16 | E 410NiMo-16 | For ASTM CA6NM (13Cr-4.5Ni) |
WEL 2RM2 | - | - | For ASTM CA6NM (13Cr-5Ni) |
WEL 13NiMo | DF4A | - | For Hard Facing (As-Welded : Hv450) |
WEL 430 | ES430-16 | E 430-16 | For 18Cr Stainless Steel |
WEL 630 | ES630-16 | E 630-16 | For 17-4 PH Stainless Steel |
WEL Z 308 | ES308-16 | E 308-16 | For 18Cr-8Ni Stainless Steel |
WEL AZ 308 | ES308-17 | E 308-17 | For 18Cr-8Ni Stainless Steel |
WEL Z 308L | ES308L-16 | E 308L-16 | For 0.03C-18Cr-8Ni Stainless Steel |
WEL AZ 308L | ES308L-17 | E 308L-17 | For 0.03C-18Cr-8Ni Stainless Steel |
WEL 308LZZ | ES308L-16 | E 308L-16 | For 0.03C-18Cr-8Ni Stainless Steel |
WEL Z 309 | ES309-16 | E 309-16 | For Dissimilar Metals |
WEL AZ 309 | ES309-17 | E 309-17 | For Dissimilar Metals |
WEL 309 ZZ | ES309-16 | E 309-16 | For Dissimilar Metals |
WEL Z 309L | ES309L-16 | E 309L-16 | For Dissimilar Metals |
WEL AZ 309L | ES309L-17 | E 309L-17 | For Dissimilar Metals |
WEL 309LZZ | ES309L-16 | E309L-16 | For Dissimilar Metals |
WEL Z 309Mo | ES309Mo-16 | E 309Mo-16 | For Dissimilar Metals |
WEL Z 309MoL | ES309LMo-16 | E 309LMo-16 | For Dissimilar Metals |
WEL AZ 309MoL | ES309LMo-17 | E 309LMo-17 | For Dissimilar Metals |
WEL Z 310 | ES310-16 | E 310-16 | For 25Cr-20Ni Stainless Steel |
WEL Z 316 | ES316-16 | E 316-16 | For 19Cr-12Ni-2Mo Stainless Steel |
WEL AZ 316 | ES316-17 | E 316-17 | For 19Cr-12Ni-2Mo Stainless Steel |
WEL Z 316L | ES 316L-16 | E 316L-16 | For 0.03C-19Cr-12Ni-2Mo Stainless Steel |
WEL AZ 316L | ES316L-17 | E 316L-17 | For 0.03C-19Cr-12Ni-2Mo Stainless Steel |
WEL Z 317L | ES317L-16 | E 317L-16 | Fo 0.03C-19Cr-12Ni-3Mo Stainless Steel |
WEL AZ 317L | ES317L-17 | E 317L-17 | Fo 0.03C-19Cr-12Ni-3Mo Stainless Steel |
Remarks: Z type --- Spatter less Easy slag removal ZZ type --- Good for overlay AZ type --- All position |
Heat-Resistance Steel Covered Electrodes | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL HH-30 | - | - | For 0.3C-25Cr-12Ni Stainless Steel |
WEL EHK-40K1A | ES310H-16 | E310H-16 | For 0.4C-25Cr-20Ni Stainless Steel |
WEL HM-40 | - | - | For 0.4C-25Cr-35Ni-Mo Alloy |
WEL MR-1 | - | - | For 0.45C-25Cr-35Ni-1.5W-Nb Alloy |
WEL 22H | - | - | For 0.5C-27Cr-50Ni-5W Alloy |
WEL HS | - | - | For 0.5C-27Cr-35Ni-15Co-5W Alloy |
Nickel and Nickel Alloy Covered Electrodes | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL Ni-1 | D Ni-1 | E Ni-1 | For Nickel |
WEL MOCU-7 | D NiCu-7 | E NiCu-7 | For Monel Metal |
WEL N-12 | D NiCrFe-1 | E NiCrFe-1 | For Inconel Alloys |
WEL N-26 | D NiCrFe-2 | E NiCrFe-2 | For Inconel Alloys and Dissimilar Metals |
WEL AC182 | D NiCrFe-3 | E NiCrFe-3 | For Inconel Alloys and Dissimilar Metals |
WEL DC182 | D NiCrFe-3 | E NiCrFe-3 | For Inconel Alloys and Dissimilar Metals |
WEL AC112 | D NiCrMo-3 | E NiCrMo-3 | For Inconel Alloys and Dissimilar Metals |
WEL DC112 | D NiCrMo-3 | E NiCrMo-3 | For Inconel Alloys and Dissimilar Metals |
WEL HX | D NiCrMo-2 | E NiCrMo-2 | For Hastelloy X |
WEL HC-4 | D NiCrMo-4 | E NiCrMo-4 | For Hastelloy C-276 |
WEL HC-22 | - | E NiCrMo-10 | For Hastelloy C-22 |
WEL HB | D NiMo-1 | E NiMo-1 | For Hastelloy B |
WEL HB-7 | - | E NiMo-7 | For Hastelloy B-2 |
WEL HA-25 | - | - | For Havnes Alloy No.25 |
Copper Alloy Covered Electrodes | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL Cu-90 | D CuNi-1 | - | For 90Cu-10Ni Copper Nickel Alloy |
WEL Cu-70 | D CuNi-3 | E CuNi | For 70Cu-30Ni Copper Nickel Alloy |
Cast Iron Covered Electrodes | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL NIC 100S | DFC Ni | E Ni-CI | For Repairing Cast Iron |
WEL NIC 60 | DFC NiFe | E NiFe-CI | For Repairing Cast Iron |
WEL MOC 70 | DFC NiCu | - | For Repairing Cast Iron |
Hardfacing Covered Electrodes | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL S11 | D CoCrC | E CoCr-C | For Hard Facing (Stelite No.1) |
WEL S33 | D CoCrB | E CoCr-B | For Hard Facing (Stelite No.12) |
WEL S66 | D CoCrA | E CoCr-A | For Hard Facing (Stelite No.6) |
WEL EC-10 | D FCrA | - | For Hard Facing (Chromium Carbide) |
Stainless Steel Filler Rods and Wire for TIG Arc Welding | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL TIG 308 | Y 308 | ER 308 | For 18Cr-8Ni Stainless Steel |
WEL TIG 308HTS | Y 308 | ER 308H | For 18Cr-8Ni Stainless Steel (HighTemperature) |
WEL TIG 308FR | Y 308 | ER 308 | For Nuclear Plant (FBR) |
WEL TIG 308N | - | - | For 18Cr-8Ni-N Stainless Steel |
WEL TIG 308N2 | Y 308N2 | - | For 18Cr-8Ni-N-Nb Stainless Steel (High Strength) |
WEL TIG 308L | Y 308L | ER 308L | For 0.03C-18Cr-8Ni Stainless Steel |
WEL TIG 308ELC | Y 308L | ER 308L | For Extra Low Carbon-l8Cr-8Ni Stainless Steel |
WEL TIG 308ULC | Y 308L | ER 308L | For Ultra Low Carbon-l8Cr-8Ni Stainless Steel |
WEL TIG 308LK | Y 308L | ER 308L | For Nuclear Plant (Low Co) |
WEL TIG 308LC | Y 308L | ER 308L | For Nuclear Plant |
WEL TIG 308LN | - | - | For 0.03C-18Cr-8Ni-N Stainless Steel (High Strength) |
WEL TIG 308ULB | - | - | For Nuclear Plant (SUS304-Boron) |
WEL TIG 309 | Y 309 | ER 309 | For Dissimilar Metals |
WEL TIG 309K | Y 309 | ER 309 | For Nuclear Plant (Low Co) |
WEL TIG 309L | Y 309L | ER 309L | For Dissimilar Metals |
WEL TIG 309Nb | - | - | For Dissimilar Metals |
WEL TIG 309Mo | Y 309Mo | ER 309Mo | For Dissimilar Metals |
WEL TIG 309MoL | Y 309Mo | ER 309LMo | For Dissimilar Metals |
WEL TIG 310 | Y 310 | ER 310 | For 25Cr-20Ni Stainless Steel |
WEL TIG 310S | Y 310S | - | For 0.08C-25Cr-20Ni Stainless Steel |
WEL TIG 310ULC | Y 310S | - | For 0.03C-25Cr-20Ni Stainless Steel |
WEL TIG SW310 | - | - | For Fuel Reprocessing |
WEL TIG 312 | Y 312 | ER 312 | For 29Cr-9Ni Stainless Steel, For Dissimilar Metals |
WEL TIG 16-8-2 | Y 16-8-2 | ER 16-8-2 | For 19Cr-9Ni-Nb (Ti) Stainless Steel |
WEL TIG 316 | Y 316 | ER 316 | For 19Cr-12Ni-2Mo Stainless Steel |
WEL TIG 316FR | Y 316 | ER 316 | For Nuclear Plant (FBR) |
WEL TIG 316L | Y 316L | ER 316L | For ≦ 0.03C-19Cr-12Ni-2Mo Stainless Steel |
WEL TIG 316ELC | Y 316L | ER 316L | For Extra Low Carbon-l9Cr-12Ni-2Mo Stainless Steel |
WEL TIG 316ULC | Y 316L | ER 316L | For Ultra Low Carbon-l9Cr-12Ni-2Mo Stainless Steel |
WEL TIG 316LK | Y 316L | ER 316L | For Nuclear Plant (Low Co) |
WEL TIG 316LC | Y 316L | ER 316L | For Nuclear Plant |
WEL TIG 316CuL | Y 316J1L | - | For ≦ 0.03C-19Cr-12Ni-2Mo-2Cu Stainless Steel |
WEL TIG 316CS | - | - | For Non-Magnetic Stainless Steel and Cryogenic Use |
WEL TIG 316LN | - | - | For 18Cr-12Ni-2Mo-N Stainless Steel (High Strength) |
WEL TIG 317L | Y 317L | ER 317L | For ≦ 0.03C-19Cr-12Ni-3Mo Stainless Steel |
WEL TIG 317E LC | Y 317L | ER 317L | For Extra Low Carbon-l9Cr-12Ni-3Mo Stainless Steel |
WEL TIG 317ULC | Y 317L | ER 317L | For Ultra Low Carbon-l9Cr-12Ni-3Mo Stainless Steel |
WEL TIG 317LN | - | - | For ≦ 0.03C-19Cr-12Ni-3Mo-N Stainless Steel |
WEL TIG 317LM | - | - | For Manure Plant (Low Ferrite) |
WEL TIG 318 | - | ER 318 | For 19Cr-12Ni-2Mo-Ti Stainless Steel |
WEL TIG 347 | Y 347 | ER 347 | For 19Cr-9Ni-Nb (Ti) Stainless Steel |
WEL TIG 347H | Y 347 | ER 347 | For Super Critical Plant (SUS 347H) |
WEL TIG 347L | Y 347L | ER 347 | For 19Cr-9Ni-Nb (Ti) Stainless Steel |
WEL TIG SN-1 | - | - | For 17Cr-14Ni-4Si Stainless Steel (NAR SN-1) |
WEL TIG SN-5 | - | - | For 27Cr-8.5Ni-N Stainless Steel (NAR SN-5) |
WEL TIG KM-1 | - | - | For Non-Magnetic Stainless Steel and Cryogenic Use |
WEL TIG 144ML | - | - | For 18Cr-15Ni-5Mo Stainless Steel |
WEL TIG 4439M | - | - | For 18Cr-13Ni-4Mo Stainless Steel (DIN1.4439) |
WEL TIG 904L | - | ER 385 | For 20Cr-25Ni-4.5Mo-1.5Cu Stainless Steel |
WEL TIG 25M | - | - | For 22Cr-25Ni-5Mo-Ti Stainless Steel (NAR 20-25MTi) |
WEL TIG AH-4 | - | - | For 0.07C-23Cr-1 1 Ni-N Stainless Steel (NAR AH-4) |
WEL TIG HR3C | - | - | For 0.06C-25Cr-20Ni-Nb-N Stainless Steel (HR3C) |
WEL TIG 320LR | - | ER 320LR | For 20Cr-34Ni-3Cu-2Mo-Nb Stainless Steel (Carpenter 20Cb-3) |
WEL TIG 25-5 | - | - | For 25Cr-5Ni-2Mo Duplex Stainless Steel |
WEL TIG 329J3L | - | ER 2209 | For 22Cr-6Ni-3Mo-N Duplex Stainless Steel (UNS31803) |
WEL TIG 329J4L | - | ER 2594 | For 25Cr-7Ni-4Mo-0.27N Super Duplex Stainless Steel |
WEL TIG 410 | Y 410 | ER 410 | For 13Cr Stainless Steel and Overlay |
WEL TIG 410H | - | - | For 13Cr-Ni Stainless Steel and Overlay |
WEL TIG 410Nb | - | - | For 13Cr-AI Stainless Steel and Overlay |
WEL TIG 410NiMo | - | ER 410NiMo | For 13Cr-4.5Ni-Mo Stainless Steel and Overlay |
WEL TIG 2RM2 | - | - | For 13Cr-5Ni Stainless Steel and Overlay |
WEL TIG 430 | Y 430 | ER 430 | For 18Cr Stainless Steel and Overlay |
WEL TIG 430NbL | - | - | For Exhaust System of Automobile |
WEL TIG 430NbL-2 | - | - | For Exhaust System of Automobile |
WEL TIG 430NbL-HS | - | - | For Exhaust System of Automobile |
WEL TIG 630 | - | ER 630 | For 17-4 PH Stainless Steel |
WEL TIG S308 | Y 308 | EC 308 | For Stranded Wire |
WEL TIG S308L | Y 308L | EC 308L | For Stranded Wire |
WEL TIG S309L | Y 309L | EC 309L | For Stranded Wire |
WEL TIG S309MoL | Y 309Mo | EC 309LMo | For Stranded Wire |
WEL TIG S316L | Y 316L | EC 316L | For Stranded Wire |
Stainless Steel Flux Covered Filler Rods for TIG Arc Welding | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL TIF 308 | (D 308) | - | For Root Pass Welding 18Cr-8Ni Stainless Pipe |
WEL TIF 308L | (D 308L) | - | For Root Pass Welding 0.03C-18Cr-8Ni Stainless Pipe |
WEL TIF 309L | (D 309L) | - | For Dissimilar Metals |
WEL TIF 309MoL | (D 309MoL) | - | For Dissimilar Metals |
WEL TIF 316 | (D 316) | - | For Root Pass Welding 19Cr-12Ni-2Mo Stainless Pipe |
WEL TIF 316L | (D 316L) | - | For Root Pass Welding Low C-19Cr-12Ni-2Mo Stainless Pipe |
WEL TIF 317L | (D 317L) | - | For Root Pass Welding Low C-19Cr-12Ni-3Mo Stainless Pipe |
WEL TIF 329J3L | - | (E 2209) | For Root Pass Welding 22Cr-6Ni-3Mo-N Stainless Pipe |
Heat-Resistance Steel Filler Rods and Wire for TIG Arc Welding | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL TIG HK-40K1A | - | - | For 0.4C-25Cr-20Ni Stainless Steel |
WEL TIG HK40V | - | - | For 0.4C-25Cr-20Ni Stainless Steel |
WEL TIG 45S | - | - | For 0.4C-25Cr-20Ni Stainless Steel |
WEL TIG 24C | - | - | For KHR 24C |
WEL TIG 32C | - | - | For KHR 32C |
WEL TIG 35C | - | - | For KHR 35C |
WEL TIG 35CL | - | - | For KHR 35CL |
WEL TIG HM-40 | - | - | For 0.4C-25Cr-35Ni-Mo Alloy |
WEL TIG 35H | - | - | For KHR 35H |
WEL TIG 35CW | - | - | For KHR 35CW |
WEL TIG MR-1 | - | - | For 0.45C-25Cr-35Ni-1.5W-Nb Alloy |
WEL TIG 22H | - | - | For 0.5C-27Cr-50Ni-5W Alloy |
WEL TIG HS | - | - | For 0.5C-27Cr-35Ni-15Co-5W Alloy |
Nickel and Nickel Alloy Filler Rods and Wire for TIG Arc Welding | |||
Trade Designation | Corresponding Specifications | Applications | |
JIS | AWS | ||
WEL TIG Ni-1 | Y Ni-1 | ER Ni-1 | For Nickel |
WEL TIG MOCU-7 | Y NiCu-7 | ER NiCu-7 | For Monel Metal |
WEL TIG 82 | Y NiCr-3 | ER NiCr-3 | For Inconel Alloys and Dissimilar Metals |
WEL TIG 82N | Y NiCr-3 | ER NiCr-3 | For Inconel Alloys (IGSCC) |
